Purchase.Parts

All Lambda parts

4,966 part numbers · showing 1,601–1,700

Part numberDescription
LFS-44-5Lambda LFS-44-5 Single Output 5V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-44-5KPower Supply | LFS-44-5K
LFS-44-6Lambda LFS-44-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-44-6KPower Supply | LFS-44-6K
LFS-45Lambda LFS-45 Series Power Supply
LFS-45-12Lambda LFS-45-12 480W AC-DC Power Supply | 12V / 40A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 3.5 Lbs Net | 1.9" x 4.75" x 16" Size | for Industrial Grade Applications
LFS-45-15Lambda LFS-45-15 315W AC-DC Power Supply | 15V / 21A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 3.5 Lbs Net | 1.9" x 4.75" x 16" Size | for Industrial Grade Applications
LFS-45-20Lambda LFS-45-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-45-24Lambda LFS-45-24 480W AC-DC Power Supply | 24V / 20A Output with Adjustable Output Voltage Range 22.80V ~ 25.20V and 3.5 Lbs Net | 1.9" x 4.75" x 16" Size | for Industrial Grade Applications
LFS-45-28Lambda LFS-45-28 490W AC-DC Power Supply | 28V / 17.5A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 3.5 Lbs Net | 1.9" x 4.75" x 16" Size | for Industrial Grade Applications
LFS-45-48Lambda LFS-45-48 480W AC-DC Power Supply | 48V / 10A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 3.5 Lbs Net | 1.9" x 4.75" x 16" Size | for Industrial Grade Applications
LFS-45A-12Lambda LFS-45A-12 480W AC-DC Power Supply | 12V / 40A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 6 Lbs Net | 4" x 4" x 9" Size | for Industrial Grade Applications
LFS-45A-15Lambda LFS-45A-15 488W AC-DC Power Supply | 15V / 32.5A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 6 Lbs Net | 4" x 4" x 9" Size | for Industrial Grade Applications
LFS-45A-2Lambda LFS-45A-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-45A-20Lambda LFS-45A-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-45A-24POWER SUPPLY 24V OUTPUT
LFS-45A-28Lambda LFS-45A-28 490W AC-DC Power Supply | 28V / 17.5A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 6 Lbs Net | 4" x 4" x 9" Size | for Industrial Grade Applications
LFS-45A-48Power Supply | LFS-45A-48
LFS-45A-5Lambda LFS-45A-5 450W AC-DC Power Supply | 5V / 90A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 6 Lbs Net | 4" x 4" x 9" Size | for Industrial Grade Applications
LFS-45A-6Lambda LFS-45A-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-46Lambda LFS-46 Series Power Supply
LFS-46-12Lambda LFS-46-12 618W AC-DC Power Supply | 12V / 51.5A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 6 Lbs Net | 5" x 4.875" x 7.25" Size | for Industrial Grade Applications
LFS-46-15Lambda LFS-46-15 488W AC-DC Power Supply | 15V / 32.5A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 6 Lbs Net | 5" x 4.875" x 7.25" Size | for Industrial Grade Applications
LFS-46-2Lambda LFS-46-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-46-20Lambda LFS-46-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-46-24Power Supply | LFS-46-24
LFS-46-28Lambda LFS-46-28 644W AC-DC Power Supply | 28V / 23A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 6 Lbs Net | 5" x 4.875" x 7.25" Size | for Industrial Grade Applications
LFS-46-48Lambda LFS-46-48 648W AC-DC Power Supply | 48V / 13.5A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 6 Lbs Net | 5" x 4.875" x 7.25" Size | for Industrial Grade Applications
LFS-46-5Lambda LFS-46-5 600W AC-DC Power Supply | 5V / 120A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 6 Lbs Net | 5" x 4.875" x 7.25" Size | for Industrial Grade Applications
LFS-46-6Lambda LFS-46-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-47Lambda LFS-47 Series Power Supply
LFS-47-12Lambda LFS-47-12 774W AC-DC Power Supply | 12V / 64.5A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 9.19 Lbs Net | 5" x 4.875" x 8.875" Size | for Industrial Grade Applications
LFS-47-15Lambda LFS-47-15 630W AC-DC Power Supply | 15V / 42A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 9.19 Lbs Net | 5" x 4.875" x 8.875" Size | for Industrial Grade Applications
LFS-47-2Lambda LFS-47-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-47-20Lambda LFS-47-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-47-24Lambda LFS-47-24 Power Supply
LFS-47-28Lambda LFS-47-28 812W AC-DC Power Supply | 28V / 29A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 9.19 Lbs Net | 5" x 4.875" x 8.875" Size | for Industrial Grade Applications
LFS-47-48Lambda LFS-47-48 816W AC-DC Power Supply | 48V / 17A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 9.19 Lbs Net | 5" x 4.875" x 8.875" Size | for Industrial Grade Applications
LFS-47-5Lambda LFS-47-5 750W AC-DC Power Supply | 5V / 150A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 9.19 Lbs Net | 5" x 4.875" x 8.875" Size | for Industrial Grade Applications
LFS-47-6Lambda LFS-47-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-48-12Lambda LFS-48-12 1032W AC-DC Power Supply | 12V / 86A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 12.31 Lbs Net | 5" x 4.875" x 11" Size | for Industrial Grade Applications
LFS-48-15Lambda LFS-48-15 788W AC-DC Power Supply | 15V / 52.5A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 12.31 Lbs Net | 5" x 4.875" x 11" Size | for Industrial Grade Applications
LFS-48-2Lambda LFS-48-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-48-20Lambda LFS-48-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-48-24POWER SUPPLY
LFS-48-28Lambda LFS-48-28 1078W AC-DC Power Supply | 28V / 38.5A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 12.31 Lbs Net | 5" x 4.875" x 11" Size | for Industrial Grade Applications
LFS-48-48Lambda LFS-48-48 1080W AC-DC Power Supply | 48V / 22.5A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 12.31 Lbs Net | 5" x 4.875" x 11" Size | for Industrial Grade Applications
LFS-48-5Lambda LFS-48-5 1000W AC-DC Power Supply | 5V / 200A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 12.31 Lbs Net | 5" x 4.875" x 11" Size | for Industrial Grade Applications
LFS-48-6Lambda LFS-48-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-49-12Lambda LFS-49-12 1740W AC-DC Power Supply | 12V / 145A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 16 Lbs Net | 7.375" x 4.875" x 11.50" Size | for Industrial Grade Applications
LFS-49-15Lambda LFS-49-15 1050W AC-DC Power Supply | 15V / 70A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 16 Lbs Net | 7.375" x 4.875" x 11.50" Size | for Industrial Grade Applications
LFS-49-2Lambda LFS-49-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-49-20Lambda LFS-49-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-49-24POWER SUPPLY 95/132V IN 24V OUT
LFS-49-28Lambda LFS-49-28 1792W AC-DC Power Supply | 28V / 64A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 16 Lbs Net | 7.375" x 4.875" x 11.50" Size | for Industrial Grade Applications
LFS-49-48Lambda LFS-49-48 1776W AC-DC Power Supply | 48V / 37A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 16 Lbs Net | 7.375" x 4.875" x 11.50" Size | for Industrial Grade Applications
LFS-49-5Lambda LFS-49-5 1500W AC-DC Power Supply | 5V / 300A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 16 Lbs Net | 7.375" x 4.875" x 11.50" Size | for Industrial Grade Applications
LFS-49-6Lambda LFS-49-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-50Lambda LFS-50 Power Supply Series
LFS-50-12Lambda LFS-50-12 2280W AC-DC Power Supply | 12V / 190A Output with Adjustable Output Voltage Range 11.40V ~ 12.60V and 18 Lbs Net | 7.375" x 4.875" x 12.875" Size | for Industrial Grade Applications
LFS-50-15Lambda LFS-50-15 1725W AC-DC Power Supply | 15V / 115A Output with Adjustable Output Voltage Range 14.25V ~ 15.75V and 18 Lbs Net | 7.375" x 4.875" x 12.875" Size | for Industrial Grade Applications
LFS-50-2Lambda LFS-50-2 Single Output 2V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-50-20Lambda LFS-50-20 Single Output 20V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-50-24Lambda LFS-50-24 Power Supply. 24V / 97A Output with Adjustable Output Voltage Range
LFS-50-28Lambda LFS-50-28 2408W AC-DC Power Supply | 28V / 86A Output with Adjustable Output Voltage Range 26.60V ~ 29.40V and 18 Lbs Net | 7.375" x 4.875" x 12.875" Size | for Industrial Grade Applications
LFS-50-48Lambda LFS-50-48 2304W AC-DC Power Supply | 48V / 48A Output with Adjustable Output Voltage Range 45.60V ~ 50.40V and 18 Lbs Net | 7.375" x 4.875" x 12.875" Size | for Industrial Grade Applications
LFS-50-5Lambda LFS-50-5 2000W AC-DC Power Supply | 5V / 400A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 18 Lbs Net | 7.375" x 4.875" x 12.875" Size | for Industrial Grade Applications
LFS-50-6Lambda LFS-50-6 Single Output 6V +/-5% Adjustable Switcher | Industrial Grade Power Supply
LFS-52-2Lambda LFS-52-2 2200W AC-DC Power Supply | 2V / 1100A Output with Adjustable Output Voltage Range 1.80V ~ 3.30V and 31 Lbs Net | 5" x 8" x 16" Size | for Industrial Grade Applications
LFS-52-5Lambda LFS-52-5 5000W AC-DC Power Supply | 5V / 1000A Output with Adjustable Output Voltage Range 4.75V ~ 5.25V and 31 Lbs Net | 5" x 8" x 16" Size | for Industrial Grade Applications
LFS-52-8Lambda LFS-52-8 4800W AC-DC Power Supply | 6V / 800A Output with Adjustable Output Voltage Range 5.50V ~ 8.00V and 31 Lbs Net | 5" x 8" x 16" Size | for Industrial Grade Applications
LFS3812POWER SUPPLY
LFS3824POWER SUPPLY
LFS3828POWER SUPPLY
LFS3848POWER SUPPLY
LFS385POWER SUPPLY
LFS3915POWER SUPPLY
LFS4328REGULATED POWER SUPPLY
LFS435Lambda LFS435 Regulated Power Supply 95-132VAC 47-63HZ
LFS4412POWER SUPPLY
LFS4424Lambda LFS4424 Power Supply - 24V POWER SUPPLY
LFS4448REGULATED POWER SUPPLY
LFS445POWER SUPPLY
LFS452424V POWER SUPPLY
LFS45A24POWER SUPPLY 24V OUTPUT
LFS45A28POWER SUPPLY
LFS4612POWER SUPPLY
LFS4648POWER SUPPLY
LGD421Dual PSU 0-20V 1.7A Digital
LGS-EE-24-OV-RPWR SPPLY 24VDC 30A SWCHG REG OVR VLTG FUNGUS PROT
LGS-FA-28-0V-RPOWER SUPPLY 28V +5% 46A. DIG R/O 120V INPUT.
LGS-G-5-0V-R-V0-200A Power Supply 19" Rack Mount
LGS481286 AMP POWER SUPPLY @12VDC OUTPUT
LGSEEA-24-OV-RPOWER SUPPLY 105-132V 1350W MAX
LGSEEA24OVRPOWER SUPPLY 105-132V 1350W MAX
LGSEEA48OVR—
LGSFA15OVR81 AMP POWER SUPPLY @12-15VDC OUTPUT
LH-OV-4Power Supply | LH-OV-4
LH-OV-5Power Supply | LH-OV-5
LH-OV-6Power Supply | LH-OV-6